Budget
Politische Gemeinde
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2022 | 5'397'500 | 5'245'390 | -152'110 | B |
2021 | 5'011'481 | 5'323'126 | +311'645 | R |
2020 | 5'019'226 | 5'088'098 | +68'872 | R |
2019 | 5'493'446 | 5'282'746 | -210'700 | R |
2018 | 6'013'951 | 6'750'585 | +736'634 | R |
2017 | 5'434'402 | 5'084'416 | -349'986 | R |
2016 | 6'375'500 | 6'450'800 | +75'300 | R |
2015 | 6'214'842 | 6'002'468 | -212'374 | R |
2014 | 5'646'279 | 5'402'617 | -243'662 | R |
2013 | 5'589'965 | 5'991'558 | +401'593 | R |
2012 | 5'543'798 | 6'068'297 | +524'499 | R |
2011 | 5'355'445 | 5'057'606 | -297'839 | R |
2010 | 5'795'411 | 5'545'468 | -249'943 | R |
2009 | 5'495'324 | 4'893'705 | -601'619 | R |
2008 | 4'332'199 | 4'340'147 | +7'948 | R |
2007 | 4'007'990 | 4'335'341 | +327'351 | R |
2006 | 4'464'807 | 4'207'801 | -257'006 | R |
Reformierte Kirche
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2022 | 310'920 | 310'920 | +0 | B |
2021 | 260'973 | 265'415 | +4'442 | R |
2020 | 303'573 | 345'894 | +42'321 | R |
2019 | 291'741 | 312'983 | +21'242 | R |
2018 | 301'467 | 321'764 | +20'297 | R |
2017 | 321'337 | 265'958 | -55'379 | R |
2016 | 315'200 | 295'200 | -20'000 | R |
2015 | 312'225 | 349'231 | +37'006 | R |
2014 | 329'292 | 343'095 | +13'803 | R |
2013 | 327'032 | 316'928 | -10'104 | R |
2012 | 286'815 | 314'200 | +27'385 | R |
2011 | 242'916 | 228'576 | -14'340 | R |
2010 | 152'495 | 182'402 | +29'907 | R |
2009 | 234'015 | 212'931 | -21'084 | R |
2008 | 184'761 | 208'516 | +23'755 | R |
2007 | 207'049 | 216'270 | +9'221 | R |
2006 | 227'136 | 200'553 | -26'583 | R |